Conference Rooms
| Conference Rooms | Square Feet | Dimensions | Height | Classroom | Theater | Conference | Hollow Square | U-Shape | Clusters |
|---|---|---|---|---|---|---|---|---|---|
| Auditorium 1 | 5,002 | 82' x 61' | 22' | 260 | 400 | 50 | 88 | 72 | 180 |
| Auditorium 2 | 2,145 | 55' x 39' | 22' | 96 | 150 | 36 | 50 | 40 | 72 |
| A, B, C, D | 1,400 | 40' x 35' | 12.6' | 60 | 87 | 26 | 38 | 32 | 48 |
| E, F, G, H | 1,107 | 41' x 27' | 12.6' | 40 | 70 | 22 | 32 | 28 | 36 |
| Evergreen Room | 972 | 27' x 36' | 12.6' | 38 | 60 | 20 | 32 | 24 | 24 |
| Boardroom 1 & 2 | 729 | 27' x 27' | 11.5' | 24 | 40 | 14 | 26 | 20 | 18 |
| Conference Lounge | 465 | 15' x 31' | 10' | 12 | 20 | 10 | n/a | n/a | n/a |
| 7 & 8 | 432 | 18' x 24' | 9' | 18 | 28 | 16 | 18 | 18 | n/a |
| 2, 3, 4, 5, 12, 13, 14, 15, 16, 17 | 324 | 27' x 12' | 10' | Flexible, 6-16 people conference style | |||||
| 1, 11 | 264 | 22' x 12' | 10' | ||||||
| 6, 18, 19, 20, 21 | 216 | 18' x 12' | 9' | ||||||
Banquet Rooms
| Banquet Rooms | Square Feet | Dimensions | Height | Classroom | Theater | Reception | Banquets (Rounds of 10) |
|---|---|---|---|---|---|---|---|
| Summit Ballroom | 5,400 | 108' x 50' | 13' | 400 | 700 | 700 | 420 |
| Summit A | 1,350 | 27' x 50' | 13' | 64 | 112 | 150 | 80 |
| Summit B | 1,350 | 27' x 50' | 13' | 64 | 112 | 150 | 80 |
| Summit C | 1,350 | 27' x 50' | 13' | 64 | 112 | 150 | 80 |
| Summit D | 1,350 | 27' x 50' | 13' | 64 | 112 | 150 | 80 |
| Colorado Lounge | 2,185 | 96' x 20' | 13' | - | - | - | - |
| Inverness | 460 | 23' x 20' | 10' | 16 | 25 | 25 | 20 |
| Arapahoe | 460 | 23' x 20' | 10' | 16 | 25 | 25 | 20 |
| Inverness/Arapahoe | 920 | 46' x 20' | 10' | 32 | 50 | 50 | 50 |
| Columbine Room | 5,040 | 56' x 90' | 10' | - | - | 400 | 340 |
| Aspen Room | 1,599 | 39' x 41' | 8' | 60 | 100 | 150 | 100 |
| Evergreen Room | 972 | 27' x 36' | 12.6' | 38 | 60 | 70 | 60 |
Outdoor Space
| Event Space | Square Feet | Dimensions | Ceremony | Reception | Banquets (Rounds of 10) |
|---|---|---|---|---|---|
| Mountain View Gardens | 6,144 | 224' x 136' | n/a | 450 | 460 |
| Upper Mtn View Gardens | 3,000 | 100' x 30' | n/a | 200 | 200 |
| Lower Mtn View Gardens | 3,144 | 124' x 106' | n/a | 250 | 260 |
| Aspen Terrace | 4,346 | 82' x 53' | 275 | 250 | 140 |
| Centennial Gardens | 900 | 30' x 30' | 84 | 84 | 50 |
| Swan Gardens | n/a | n/a | 120 | n/a | n/a |
View printable Capacity Chart* (24 KB)
* To view PDFs, please download Adobe Acrobat Reader.




