Five Day Weather Forecast
Friday
May, 24

Mostly Cloudy
Now: 82°F
Saturday
May, 25

Partly Cloudy
Hi: 85°F
Low: 57°F
Sunday
May, 26

Partly Cloudy
Hi: 85°F
Low: 55°F
Monday
May, 27

Partly Cloudy
Hi: 83°F
Low: 54°F
Tuesday
May, 28

Partly Cloudy
Hi: 83°F
Low: 55°F
Average Temperature
| Month | Fahrenheit | Celsius | ||||
|---|---|---|---|---|---|---|
| High | Low | High | Low | |||
| January | 47 | 16 | 8 | -9 | ||
| February | 50 | 19 | 10 | -7 | ||
| March | 56 | 25 | 13 | -4 | ||
| April | 62 | 32 | 17 | 0 | ||
| May | 72 | 41 | 22 | 5 | ||
| June | 83 | 49 | 28 | 9 | ||
| July | 88 | 55 | 31 | 13 | ||
| August | 86 | 52 | 30 | 11 | ||
| September | 79 | 44 | 26 | 7 | ||
| October | 68 | 33 | 20 | 1 | ||
| November | 54 | 23 | 12 | -5 | ||
| December | 48 | 17 | 9 | -8 | ||




